| BODY | GRP composite with removable front and rear sections |
| CHASSIS | Steel spaceframe with bonded and riveted alloy panels. Full safety roll cage |
| SUSPENSION | Double wishbones front and rear with coil springs and alloy uprights. Dynamics Suspensions dampers all round. Front anti-roll bar |
| BRAKES | |
| Make | Noble/AP Racing |
| Size | 330mm x 30mm discs front 330mm x 26mm discs rear |
| Type | Ventilated and cross drilled front and rear |
| STEERING | Rack and pinion, hydraulic power assistance; 2.5 turns lock to lock |
| WHEELS | |
| Design | Noble designed one piece 10-spoke |
| Colour | Anthracite |
| Size | 8.5J x 18in (front), 10J x 18in (rear) |
| Made of | Aluminum alloy |
| TYRES | |
| Make | Pirelli P-Zero Corsa |
| Size | 225/40 x 18 (front), 265/35 x 18 (rear) |
| ENGINE | 1g Racing USA M400 chassis are sold without engine and transaxle. Similar USA engine specs are available from independent engine builders |
| Construction | All-alloy block and heads |
| Layout | 6 cyls in vee, 2968cc, twin turbochargers |
| Max power | 425bhp at 6500 rpm |
| Max torque | 390lb ft at 5000rpm |
| Compression Ratio | 8:0:1 |
| Power to weight | 401bhp per tonne |
| Torque per weight | 368lb ft per tonne |
| Specific output | 143 bhp per litre |
| Installation | Transverse, mid-engine, rear-wheel drive |
| Bore/stroke | 89.0/79.5mm |
| Valve gear | 4 per cyl, dohc per bank |
| Ignition and fuel | Electronic |
| Turbochargers | Water-cooled with air to air intercooler; max boost at 0.85 bar |
| GEARBOX | 1g Racing USA M400 chassis are sold without engine and transaxle. Similar USA engine specs are available from independent engine builders |
| Type | Getrag 6-speed manual with Quaife automatic torque-biasing differential |
| Ratios/mph per 1000rpm | |
| 1st | 3.15/6.2mph |
| 2nd | 1.95/10.0mph |
| 3rd | 1.52/12.8mph |
| 4th | 1.19/16.35mph |
| 5th | 1.31/20.8mph |
| 6th | 1.03/26.5mph |
| Final drive | 3.87 (ratios 1,2,3 & 4) 2.76 (ratios 5 & 6) |
| MAXIMUM SPEEDS | |
| 1st | 44.6mph |
| 2nd | 72.0mph |
| 3rd | 92.2mph |
| 4th | 117.7mph |
| 5th | 149.8mph |
| 6th | 185mph (est) |
| PERFORMANCE | |
| 0-60mph | 3.5 seconds (est) |
| 0-100mph | 8.0 seconds (est) |
| Max speed | 185mph (est) |
| DIMENSIONS | |
| Length | 161in |
| Width (inc.mirrors) | 74in |
| Height | 45in |
| Wheelbase | 96in |
| Max/min legroom | 44/39in |
| Headroom | 39in |
| Interior width | 55in |
| Kerbweight | 2337lbs |