| BODY | GRP composite with removable front and rear sections |
| CHASSIS | Steel spaceframe with bonded and riveted alloy panels. Full safety rollcage |
| SUSPENSION | Double wishbones front and rear with coil springs and alloy uprights. Bilstein shock absorbers all round. |
| BRAKES | |
| Make | Noble/AP Racing |
| Size | 330mm x 30mm discs front 330mm x 26mm discs rear |
| Type | Ventilated and cross drilled front and rear, 4-piston alloy calipers front and rear |
| STEERING | Rack and pinion, hydraulic power assistance; 2.6 turns lock to lock |
| WHEELS | |
| Design | One-piece, ten-spoke with mock center lock |
| Size | 8.5J x 18in (front), 10J x 18in (rear) |
| Made of | Aluminum alloy |
| TIRES | |
| Make | Bridgestone Potenza s-03 |
| Size | 225/40 x 18 (front), 265/35 x 18 (rear) |
| ENGINE | 1g Racing USA M12 GTO-3R chassis are sold without engine and transaxle. Similar USA engine specs are available from independent engine builders |
| Construction | All-alloy block and heads |
| Layout | 6 cyls in vee, 2968cc, twin turbochargers |
| Max power | 352bhp at 6200 rpm |
| Max torque | 350lb ft between 3500rpm and 5000rpm |
| Power to weight | 326bhp per tonne |
| Torque per weight | 324lb ft per tonne |
| Specific output | 118 bhp per litre |
| Installation | Transverse, mid-engine, rear-wheel drive |
| Bore/stroke | 89.0/79.5mm |
| Valve gear | 4 per cyl, dohc per bank |
| Ignition and fuel | Electronic |
| Turbochargers | Garrett, water-cooled with air to air intercooler; max boost at 0.7bar |
| GEARBOX | 1g Racing USA M12 GTO-3R chassis are sold without engine and transaxle. Similar USA engine specs are available from independent engine builders |
| Type | Getrag-Ford 6-speed with Quaife automatic torque biasing differential. |
| Ratios/mph per 1000rpm | |
| 1st | 3.15/6.2mph |
| 2nd | 1.95/10.0mph |
| 3rd | 1.52/12.8mph |
| 4th | 1.19/16.35mph |
| 5th | 1.31/20.8mph |
| 6th | 1.03/26.5mph |
| Final | 3.87 (ratios 1,2,3, & 4) |
| Final | 2.76 (ratios 5 & 6) |
| MAXIMUM SPEEDS | |
| 1st | 44.6mph |
| 2nd | 72.0mph |
| 3rd | 92.2mph |
| 4th | 117.7mph |
| 5th | 149.8mph |
| 6th | 170.0mph |
| DIMENSIONS | |
| Length | 13.41ft |
| Width (inc.mirrors) | 6.18ft |
| Height | 45in |
| Wheelbase | 96in |
| Max/min legroom | 44/38.5in |
| Headroom | 36.6in |
| Interior width | 53.4in |
| Kerbweight | 2380lb |